Mining Profitability Calculator
TH/s
| Daily | Monthly | Yearly | |
|---|---|---|---|
|
|
$23.09 | $692.82 | $8,429.32 |
|
|
-$6.41 | -$192.24 | -$2,338.92 |
|
|
$16.69 | $500.58 | $6,090.40 |
90 Day Performance
Our Exclusive Mining Offers
Get in touch with our expert
Contact UsAntminer S23 XP Hydro is manufactured by Bitmain which operates under the SHA-256 algorithm with a maximum hashrate of 600Th/s and power consumption of 5340W.
Specifications
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer S23 XP Hydro 600Th/s |
| Size w/o | 409 X 176 X 208mm |
| Size with | 570 X 316 X 430mm |
| Networking Connection Mode | RJ45 Ethernet 10/100M |
| Weight Net | 15800g |
| Cooling | Hydrocooling |
| Power | 5340W |
| Voltage | 380-415v |
| Coolant Flow, L/min | 8.0~10.0 |
| Coolant pressure, bar | ≤3.5 |
| Coolant pH value | Antifreeze: 7.0~9.0 Pure water: 6.5~7.5 Deionized water: 8.5~9.5 |
| Working Coolant(2-2) | Antifreeze/ Pure water/ Deionized water |
| Interface | Ethernet |
| Storage Temp. | -20-70 |
| Temperature | 20 – 50 °C |
| Humidity | 10 – 90 % |
| Warranty | 365 Days |
CHANNEL PARTNER
We are teamed up with VoskCoin to provide our customers with the latest innovations in cryptocurrency miners and an overview of the machine to the Crypto mining community. This will provide our customers with the latest crypto-mining tools and insights to help you succeed in this ever-evolving industry.

600 Th/s




840 KSol/s 

234Th/s - 245Th/s 
17Gh/s - 16 Gh/s - 15 Gh/s 
11Th/s - 14Th/s 

Reviews
There are no reviews yet.