Mining Profitability Calculator
kSol/s
| Daily | Monthly | Yearly | |
|---|---|---|---|
|
|
$23.40 | $701.88 | $8,539.59 |
|
|
-$2.98 | -$89.39 | -$1,087.55 |
|
|
$20.42 | $612.50 | $7,452.03 |
90 Day Performance
Our Exclusive Mining Offers
Get in touch with our expert
Contact UsBitmain Antminer Z15K is manufactured by Bitmain which operates under the Equihash algorithm with a maximum hashrate of 525Ksol/s and power consumption of 2483W.
Specifications
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer Z15K |
| Size | 133 x 245 x 290mm |
| Weight | 9kg |
| Noise level | 72db |
| Fan(s) | 2 |
| Power | 2483W |
| Efficiency | 4.73j/ksols |
| Voltage | 200-240v |
| Storage Temp | -20-70 |
| Interface | Ethernet |
| Temperature | 5 – 45 °C |
| Humidity | 5 – 95 % |
CHANNEL PARTNER
We are teamed up with VoskCoin to provide our customers with the latest innovations in cryptocurrency miners and an overview of the machine to the Crypto mining community. This will provide our customers with the latest crypto-mining tools and insights to help you succeed in this ever-evolving industry.

525 Ksol/s





270 Th/s 
234Th/s - 245Th/s 
17Gh/s - 16 Gh/s - 15 Gh/s 

110 Th/s 


Reviews
Todavía no hay reseñas.