Bitmain Antminer ANTSPACE HD5 1500KW Hydro Cooling Mining Container
US$129,999.00
| Note : 1Set | 1500KW 308 Rack Space |
| Nota: We ship from the closest stock. Contact Sales to save on shipping. |
Notify me
Nuestras ofertas exclusivas de minería
Contacta con nuestro experto
ContáctenosAntspace HD5 by Bitmain is a high performance hydro cooling crypto mining container designed for large scale ASIC mining operations. With support for up to 308 hydro cooled miners, this powerful 1500kW mining solution delivers exceptional efficiency, stability, and performance for professional mining farms.
The Bitmain ANTSPACE HD5 is built for industrial deployment, offering advanced liquid cooling technology that significantly reduces heat, improves energy efficiency (PUE 1.021), and ensures consistent uptime. Its plug-and-play container design simplifies installation and allows miners to scale operations quickly without complex infrastructure challenges.Designed for compatibility with S19 Hyd, S21 Hyd, and S23 Hyd series miners, the Antspace HD5 provides a reliable and space-efficient solution for maximizing mining output. The integrated cooling system, optimized airflow, and robust electrical configuration make it ideal for data centers, hosting providers, and large crypto mining facilities.Whether you are expanding your mining farm or setting up a new industrial scale operation, the Antspace HD5 offers a cost-effective, scalable, and high-efficiency solution to increase profitability and long-term performance.
Especificaciones
| Fabricante | ANTSPACE HD5 |
|---|---|
| Tamaño | 12192 x 2438 x 2896mm |
| Miner Capacity | 308 units –S23 Hyd. & S21 Hyd. & S19 Hyd. Series miner |
| PUE@25 ˚C ambient temperature | 1.021 |
| Container Certification | CSC |
| Safety Certification | NFPA 79:2021 UL 508A:2018 R8.21 CSA C22.2 No. 14-18 ANSI/ISO 12100:2012 IEC 60204 Ed 5.1 2009 |
| Input Voltage and Frequency | 400V±5%, 50/60Hz |
| Shipping weight, T | 11 |
| Operating weight, T | 18 |
| Main switch of power distribution cabinets, A | 1200×4 |
| Rated current, A | 700×4 |
| Normal power, kW | 1512 |
| Maximum power, kW | 1765 |
| Rated current per Miner, A | 10 |
| Inlet cable(1-1) | The inlet copper cables can withstand voltage of above 600V, with the following requirements: L1 single core cable 400kcMil (185mm²)x8 L2 single core cable 400kcMil (185mm²)x8 L3 single core cable 400kcMil (185mm²)x8 N Single-core cable 400kcMil (185mm²)x4 PE single-core cable 400kcMil (185mm²)x4 |
| Connection interface (Dry Cooling tower) | DN100(ISO2852 PN16) |
| Connection interface (Plate heat exchange interface) | DN100(GB/T 9122-2010 PN16) |
| Flow rate 1(1-2), m³/h | 67.2 |
| Flow rate 2(1-3), m³/h | 73.9 |
| Quantity of ANTSPACE powered by one 3750kVA Transformer | 2 |
| Specification Details For Dry Cooling Tower | 2000 x 1130 x 2360 mm |
| Modelo | EC2-DT Dry Cooler(Container Type) |
| Tamaño | 12192 x 2438 x 2896mm |
| Shipping Weight, T | 12 |
| Operating Weight, T | 14 |
| Heat Dissipation Capacity, kW | 1500 |
| Container Certification | CSC |
| Safety Certification | NFPA 79:2021 UL 508A:2018 R8.21 CSA C22.2 No. 14-18 IEC 60204 Ed 5.1 2009 |
| Input Voltage and Frequency | 400V±5%, 50/60Hz |
| Operationg Power, kW | ≤80 |
| Connection interface (Container) | DN100(ISO2852 PN16) |
| Connection Interface (Drain Pipe) | DN25(Tapered tube) |
| Ruido | 72db |
| Coolant Usage, m³ | 2.1 |
SOCIO DE CANAL
Somo equipoed up con VoskCoin para brindarles a nuestros clientes las últimas innovaciones en mineros de criptomonedas y una descripción general de la máquina para la comunidad de criptominería. Esto proporcionará a nuestros clientes las últimas herramientas y conocimientos de criptominería para ayudarlo a tener éxito en esta perspectivas en constante evolución.




840 KSol/s 
270 Th/s 
17 Gh/s - 16 Gh/s - 15 Gh/s 
110 Th/s - 115 Th/s - 120 Th/s 
580 Gh/s 

110 Th/s 


Reseñas de clientes
Aún no hay reseñas.