Bitmain Antminer MB-H9 Hydro Cooling Support (9 Asic Miners)
US$2,779.00
| Note : We ship from the closest stock. Contact Sales to save on shipping. |
Our Exclusive Mining Offers
Get in touch with our expert
Contact UsThe MB-H9 Hydro Cooling Suite supports up to 9 Antminer hydro miners with deionized water circulation, combining compact design and powerful cooling for efficient home mining.
Specifications
| MB – H9 Tank | |
|---|---|
| Model | MB-H9 Hydro Cooling Suit |
| Miners capacity | 9* (s19 / s21 hyd.) |
| Maximum load, kW | 50kW |
| Circulation Mode | Single Mode / Dual Mode |
| Dimensions | 80 x 79 x 160mm |
| Overall Weight | 155kg |
| Cooling | Pure Water / Soft water + Antifreeze + Corrosion Inhibitor |
| Max Inlet/Outlet Temp. | 40 / 50 °C |
| External Cooling | Dry Cooler |
| Fluid Flow Rate | 4m³/h |
| Input Voltage | 3 Phase 380-480V 50/60Hz |
| Output Voltage | 3 Phase 380-480V 50/60Hz |
| Ambient Temp | -25°C ~ 45°C |
| Design Pressure | 0.3 MPa |
| Extras | High-Quality Water Pump / All Stainless Steel / EPDM Hose / Quick Connector |
| MB-H9 Dry Cooler | |
| Dimensions | 110 x 110 x 140mm |
| Weight | 170kg |
| Circulation Mode | Single Mode / Dual Mode |
| Max Inlet/Outlet Temp | 40 / 50 °C |
| Fluid Flow Rate | 20 m³/h |
| Ambient Temp | -25°C ~ 45°C |
| Design Pressure | 0.3 MPa |
CHANNEL PARTNER
We are teamed up with VoskCoin to provide our customers with the latest innovations in cryptocurrency miners and an overview of the machine to the Crypto mining community. This will provide our customers with the latest crypto-mining tools and insights to help you succeed in this ever-evolving industry.




840 KSol/s 
17 Gh/s - 16 Gh/s - 15 Gh/s 
580 Gh/s 
216 Th/s - 225 Th/s - 235Th/s 


6 Th/s 

Reviews
There are no reviews yet.